..._K__._K_..W.K__..._.......................................... ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | - | 0/0/114980 | . | 0.46 | 17 | 0 | 0.0 | 0.00 | 658.07 | 195.101.4.219 | www.esc-brest.fr | GET /templates/ja_rochea2/images/sep_formations.jpg HTTP/1.1 |
| 1-0 | - | 0/0/112651 | . | 0.01 | 45 | 3 | 0.0 | 0.00 | 660.47 | 86.71.8.222 | ads2.cci-brest.fr | GET /adimage.php?filename=brest_468x60.swf&contenttype=swf&alin |
| 2-0 | - | 0/0/113120 | . | 0.00 | 44 | 11 | 0.0 | 0.00 | 671.32 | 86.71.8.222 | ads2.cci-brest.fr | GET /adlog.php?bannerid=131&clientid=33&zoneid=9&source=&block= |
| 3-0 | 22666 | 0/2/107086 | _ | 0.00 | 28 | 2 | 0.0 | 0.00 | 599.45 | 150.1.2.223 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 4-0 | 22667 | 1/4/103859 | K | 0.01 | 0 | 2 | 0.4 | 0.05 | 596.43 | 192.168.1.90 | www.brittany-business-school.co | GET /templates/ja_rochea2/images/but-bg.gif HTTP/1.1 |
| 5-0 | 22633 | 0/8/98659 | _ | 0.52 | 18 | 8 | 0.0 | 0.00 | 578.22 | 81.253.43.244 | ads2.cci-brest.fr | GET /adjs.php?n=473818119&clientid=31&exclude=,&referer=http%3A |
| 6-0 | 22449 | 0/54/102239 | _ | 0.52 | 13 | 2 | 0.0 | 0.21 | 564.73 | 150.1.2.223 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 7-0 | - | 0/0/96284 | . | 1.11 | 38 | 255 | 0.0 | 0.00 | 608.07 | 192.168.1.90 | www.brittany-business-school.co | GET /international-partner-universities.html HTTP/1.1 |
| 8-0 | 22619 | 0/44/93680 | _ | 0.54 | 13 | 2 | 0.0 | 0.22 | 617.55 | 150.1.2.236 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 9-0 | 22668 | 1/2/94033 | K | 0.00 | 13 | 2 | 1.4 | 0.00 | 526.54 | 150.1.2.223 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 10-0 | 22507 | 0/29/84609 | _ | 0.27 | 2 | 294 | 0.0 | 0.42 | 494.41 | 192.168.1.90 | www.brittany-business-school.co | GET /master-in-international-business-focus-europe.html HTTP/1. |
| 11-0 | - | 0/0/87240 | . | 0.07 | 57 | 1 | 0.0 | 0.00 | 446.01 | 150.1.2.236 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 12-0 | - | 0/0/80069 | . | 0.42 | 159 | 0 | 0.0 | 0.00 | 449.75 | 89.159.215.154 | www.esc-bretagne-brest.com | GET /images/stories/news2/inov-campus.gif HTTP/1.1 |
| 13-0 | 22634 | 0/6/72400 | W | 0.01 | 0 | 0 | 0.0 | 0.01 | 436.98 | 38.107.191.83 | localhost | GET /server-status HTTP/1.1 |
| 14-0 | - | 0/0/63799 | . | 0.00 | 148 | 0 | 0.0 | 0.00 | 364.24 | 192.168.1.90 | www.esc-bretagne-brest.com | GET /images/stories/a_propos_esc/accueil.jpg HTTP/1.1 |
| 15-0 | 22636 | 1/6/58482 | K | 0.01 | 13 | 2 | 1.4 | 0.01 | 371.27 | 150.1.2.236 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 16-0 | 22637 | 0/21/65884 | _ | 0.02 | 22 | 3 | 0.0 | 0.19 | 334.16 | 38.107.191.81 | localhost | GET /js/jquery-1.2.6.js HTTP/1.1 |
| 17-0 | 22638 | 0/9/47059 | _ | 0.96 | 0 | 245 | 0.0 | 0.05 | 289.19 | 192.168.1.90 | www.brittany-business-school.co | GET /admission-3.html HTTP/1.1 |
| 18-0 | - | 0/0/41252 | . | 0.02 | 56 | 8 | 0.0 | 0.00 | 252.29 | 86.199.15.45 | ads2.cci-brest.fr | GET /adjs.php?n=696485529&clientid=35&exclude=,&referer=http%3A |
| 19-0 | - | 0/0/31001 | . | 0.04 | 528 | 14 | 0.0 | 0.00 | 195.46 | 172.19.84.15 | www.info.cci-brest.fr | GET /index.php?numero=828&th=12 HTTP/1.1 |
| 20-0 | - | 0/0/31369 | . | 0.04 | 275 | 2 | 0.0 | 0.00 | 186.10 | 150.1.2.236 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 21-0 | 22516 | 0/26/29104 | _ | 0.30 | 10 | 3 | 0.0 | 0.23 | 187.30 | 38.107.191.82 | localhost | GET /js/jquery-1.2.6.js HTTP/1.1 |
| 22-0 | - | 0/0/21393 | . | 0.66 | 46 | 0 | 0.0 | 0.00 | 153.03 | 195.101.4.219 | www.esc-bretagne-brest.com | GET /images/drapeaux/flag_en.png HTTP/1.1 |
| 23-0 | - | 0/0/20495 | . | 0.07 | 219 | 2 | 0.0 | 0.00 | 128.77 | 192.168.1.90 | www.brittany-business-school.co | GET /images/stories/temoignages/jana-neoveskaa.jpg HTTP/1.1 |
| 24-0 | - | 0/0/16916 | . | 1.42 | 610 | 0 | 0.0 | 0.00 | 123.45 | 86.66.33.197 | www.esc-brest.fr | GET /templates/ja_rochea2/css/colors/default.css HTTP/1.1 |
| 25-0 | - | 0/0/14554 | . | 0.02 | 608 | 0 | 0.0 | 0.00 | 103.48 | 82.126.60.70 | www.esc-brest.fr | GET /images/stories/news/guillaume-ok.jpg HTTP/1.1 |
| 26-0 | - | 0/0/15000 | . | 0.32 | 971 | 344 | 0.0 | 0.00 | 72.22 | 86.66.33.197 | www.esc-brest.fr | GET /formations-esc-bretagne-antenne-de-vannes-morbihan-2.html |
| 27-0 | - | 0/0/13549 | . | 0.56 | 605 | 0 | 0.0 | 0.00 | 112.62 | 77.205.24.69 | newsletter.cci-brest.fr | GET /images/37845.gif HTTP/1.1 |
| 28-0 | - | 0/0/8567 | . | 0.00 | 996 | 0 | 0.0 | 0.00 | 68.77 | 207.46.204.235 | www.prepa-sti.com | GET /Comment/Comment_1.htm HTTP/1.1 |
| 29-0 | - | 0/0/6453 | . | 0.01 | 857 | 0 | 0.0 | 0.00 | 45.30 | 82.126.60.70 | www.esc-brest.fr | GET /images/stories/mars2009/maxime-lhuilliera.jpg HTTP/1.1 |
| 30-0 | - | 0/0/4992 | . | 0.72 | 995 | 2 | 0.0 | 0.00 | 47.09 | 150.1.2.223 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 31-0 | - | 0/0/4632 | . | 0.02 | 978 | 0 | 0.0 | 0.00 | 34.31 | 86.66.33.197 | www.esc-brest.fr | GET /images/stories/photos-generiques/bachelor.jpg HTTP/1.1 |
| 32-0 | - | 0/0/4833 | . | 0.02 | 960 | 1 | 0.0 | 0.00 | 30.97 | 86.66.33.197 | www.esc-brest.fr | GET /templates/ja_rochea2/css/template_css.css HTTP/1.1 |
| 33-0 | - | 0/0/5488 | . | 0.21 | 747 | 2 | 0.0 | 0.00 | 26.60 | 150.1.2.223 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 34-0 | - | 0/0/3890 | . | 0.01 | 836 | 0 | 0.0 | 0.00 | 22.42 | 82.126.60.70 | www.esc-bretagne-brest.com | GET /templates/ja_rochea2/images/arrow2.gif HTTP/1.1 |
| 35-0 | - | 0/0/2598 | . | 0.12 | 609 | 2 | 0.0 | 0.00 | 13.28 | 90.32.88.200 | newsletter.cci-brest.fr | GET /lt/t_go.php?i=3469&e=amFjcXVlcy1wZWNrQGFyY2hhbmdlcy5jb20=& |
| 36-0 | - | 0/0/3284 | . | 0.26 | 986 | 0 | 0.0 | 0.00 | 18.97 | 86.66.33.197 | www.esc-brest.fr | GET /templates/ja_rochea2/images/blank.gif HTTP/1.1 |
| 37-0 | - | 0/0/2800 | . | 0.02 | 958 | 8 | 0.0 | 0.00 | 13.53 | 80.15.145.252 | ads2.cci-brest.fr | GET /adjs.php?n=713105569&clientid=31&exclude=,&referer=http%3A |
| 38-0 | - | 0/0/2692 | . | 0.32 | 985 | 0 | 0.0 | 0.00 | 16.70 | 86.66.33.197 | www.esc-bretagne-brest.com | GET /images/drapeaux/flag_zh.png HTTP/1.1 |
| 39-0 | - | 0/0/2513 | . | 0.58 | 977 | 0 | 0.0 | 0.00 | 19.10 | 86.66.33.197 | www.esc-brest.fr | GET /templates/ja_rochea2/images/printButton.png HTTP/1.1 |
| 40-0 | - | 0/0/1880 | . | 0.11 | 970 | 184 | 0.0 | 0.00 | 20.23 | 220.181.94.232 | cn.brittany-business-school.com | GET /index2.php?option=com_content&task=view&id=284&pop=1&page= |
| 41-0 | - | 0/0/2507 | . | 0.00 | 984 | 0 | 0.0 | 0.00 | 16.37 | 70.31.247.156 | www.esc-brest.fr | GET /templates/ja_rochea2/images/footer_bg.png HTTP/1.1 |
| 42-0 | - | 0/0/1403 | . | 0.02 | 979 | 0 | 0.0 | 0.00 | 12.15 | 86.66.33.197 | www.esc-brest.fr | GET /templates/ja_rochea2/images/arrow.png HTTP/1.1 |
| 43-0 | - | 0/0/2016 | . | 0.00 | 1293 | 0 | 0.0 | 0.00 | 15.18 | 70.31.247.156 | www.esc-brest.fr | GET /images/stories/news2/inov-campus.gif HTTP/1.1 |
| 44-0 | - | 0/0/917 | . | 0.23 | 1322 | 0 | 0.0 | 0.00 | 5.96 | 86.70.79.32 | www.esc-brest.fr | GET /templates/ja_rochea2/images/but-bg.gif HTTP/1.1 |
| 45-0 | - | 0/0/1802 | . | 0.00 | 1321 | 0 | 0.0 | 0.00 | 10.58 | 91.135.176.215 | www.esc-brest.fr | GET /images/stories/acces.gif HTTP/1.1 |
| 46-0 | - | 0/0/1494 | . | 0.00 | 4947 | 10 | 0.0 | 0.00 | 5.71 | 150.1.2.236 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 47-0 | - | 0/0/1199 | . | 0.00 | 4946 | 10 | 0.0 | 0.00 | 4.72 | 150.1.2.223 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 48-0 | - | 0/0/742 | . | 0.41 | 4945 | 1 | 0.0 | 0.00 | 5.37 | 150.1.2.236 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 49-0 | - | 0/0/2511 | . | 0.00 | 4943 | 1 | 0.0 | 0.00 | 9.64 | 80.125.173.56 | newsletter.cci-brest.fr | GET /images/37845.gif HTTP/1.1 |
| 50-0 | - | 0/0/986 | . | 0.00 | 4942 | 10 | 0.0 | 0.00 | 6.39 | 80.125.173.56 | newsletter.cci-brest.fr | GET /lt/t_go.php?i=3485&e=ZW1wbG9pYnJlaXpoMjlAeWFob28uZnI=&l=op |
| 51-0 | - | 0/0/435 | . | 0.69 | 4941 | 3 | 0.0 | 0.00 | 1.88 | 192.168.2.7 | www.esc-bretagne-brest.com | GET /s_g_c_p/news_web.php HTTP/1.1 |
| 52-0 | - | 0/0/404 | . | 0.00 | 4940 | 0 | 0.0 | 0.00 | 2.54 | 93.174.145.75 | www.esc-brest.fr | GET /mambots/content/plugin_jw_allvideos/gz_eolas_fix.js HTTP/1 |
| 53-0 | - | 0/0/517 | . | 0.00 | 4939 | 0 | 0.0 | 0.00 | 1.52 | 93.174.145.75 | www.esc-brest.fr | GET /images/actu-twitter-a.gif HTTP/1.1 |
| 54-0 | - | 0/0/988 | . | 0.00 | 4938 | 1 | 0.0 | 0.00 | 5.67 | 93.174.145.75 | www.esc-brest.fr | GET /images/stories/jpo-brest-vannes.swf HTTP/1.1 |
| 55-0 | - | 0/0/344 | . | 0.00 | 4937 | 0 | 0.0 | 0.00 | 1.23 | 193.252.149.13 | www.brest.com | GET /brest/entre_particuliers.htm HTTP/1.1 |
| 56-0 | - | 0/0/718 | . | 0.00 | 4936 | 0 | 0.0 | 0.00 | 1.66 | 93.174.145.75 | www.esc-brest.fr | GET /images/stories/_logospartenaires/logo_cg29_40px.gif HTTP/1 |
| 57-0 | - | 0/0/853 | . | 0.00 | 4935 | 0 | 0.0 | 0.00 | 2.44 | 78.224.14.146 | www.esc-brest.fr | GET /images/favicon.ico HTTP/1.1 |
| 58-0 | - | 0/0/392 | . | 0.00 | 15558 | 0 | 0.0 | 0.00 | 1.26 | 93.174.145.75 | www.esc-bretagne-brest.com | GET /images/drapeaux/flag_es.png HTTP/1.1 |
| 59-0 | - | 0/0/690 | . | 0.00 | 15557 | 2 | 0.0 | 0.00 | 3.59 | 150.1.2.236 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 60-0 | - | 0/0/584 | . | 0.01 | 15556 | 153 | 0.0 | 0.00 | 2.68 | 86.66.33.197 | ads2.cci-brest.fr | GET /adview.php?clientid=31&n=a464bd5e HTTP/1.1 |
| 61-0 | - | 0/0/151 | . | 3.78 | 15555 | 1 | 0.0 | 0.00 | 1.12 | 81.53.180.69 | www.esc-brest.fr | GET /templates/ja_rochea2/images/bandoflash.swf HTTP/1.1 |
| 62-0 | - | 0/0/801 | . | 1.75 | 15554 | 0 | 0.0 | 0.00 | 3.19 | 195.90.34.38 | www.esc-brest.fr | GET /images/stories/memberships/apaie.gif HTTP/1.1 |
| 63-0 | - | 0/0/467 | . | 0.00 | 15553 | 421 | 0.0 | 0.00 | 8.25 | 90.59.124.65 | ads2.cci-brest.fr | GET /adjs.php?n=382104669&clientid=35&exclude=,&referer=http%3A |
| 64-0 | - | 0/0/466 | . | 0.01 | 15552 | 0 | 0.0 | 0.00 | 2.38 | 93.174.145.75 | www.esc-brest.fr | GET /images/stories/inscription.gif HTTP/1.1 |
| 65-0 | - | 0/0/249 | . | 0.10 | 15551 | 0 | 0.0 | 0.00 | 1.65 | 90.30.131.207 | www.prepa-sti.com | GET /Images/Ousont/Tourcoing.png HTTP/1.1 |
| 66-0 | - | 0/0/114 | . | 0.19 | 15550 | 21 | 0.0 | 0.00 | 0.65 | 84.102.90.217 | www.esc-bretagne-brest.com | GET /associations/escale2007/Images/Banniere.jpg HTTP/1.1 |
| 67-0 | - | 0/0/297 | . | 0.01 | 15549 | 0 | 0.0 | 0.00 | 1.87 | 93.174.145.75 | www.esc-brest.fr | GET /images/stories/prendre_rdv.gif HTTP/1.1 |
| 68-0 | - | 0/0/134 | . | 1.74 | 15548 | 0 | 0.0 | 0.00 | 0.45 | 192.168.1.167 | www.esc-bretagne-brest.com | GET /images/drapeaux/flag_zh.png HTTP/1.1 |
| 69-0 | - | 0/0/202 | . | 0.01 | 15514 | 6 | 0.0 | 0.00 | 0.78 | 194.167.227.19 | ads2.cci-brest.fr | GET /adlog.php?bannerid=131&clientid=33&zoneid=9&source=&block= |
| 70-0 | - | 0/0/197 | . | 0.23 | 15516 | 289 | 0.0 | 0.00 | 2.13 | 195.221.52.2 | www.esc-brest.fr | GET /controle-de-gestion-et-pilotage-de-la-performance-33.html |
| 71-0 | - | 0/0/370 | . | 0.08 | 15547 | 87 | 0.0 | 0.00 | 1.49 | 81.52.143.33 | www.esc-bretagne-brest.com | GET /index2.php?option=com_content&task=view&id=482&pop=1&page= |
| 72-0 | - | 0/0/582 | . | 0.00 | 15511 | 0 | 0.0 | 0.00 | 2.54 | 195.221.52.2 | www.esc-brest.fr | GET /templates/ja_rochea2/images/footer_bg.png HTTP/1.1 |
| 73-0 | - | 0/0/568 | . | 0.35 | 15146 | 1 | 0.0 | 0.00 | 2.36 | 192.168.2.7 | www.esc-bretagne-brest.com | GET /s_g_c_p/news_web.php HTTP/1.1 |
| 74-0 | - | 0/0/321 | . | 0.01 | 15472 | 9 | 0.0 | 0.00 | 1.53 | 150.1.2.236 | resa.cci-brest.fr | GET /genererfluxxml.php HTTP/1.1 |
| 75-0 | - | 0/0/184 | . | 0.20 | 88328 | 2225 | 0.0 | 0.00 | 0.78 | 194.250.19.60 | www.esc-brest.fr | GET /management-des-organisations-artistiques-et-culturelles-21 |
| 76-0 | - | 0/0/752 | . | 0.02 | 88327 | 0 | 0.0 | 0.00 | 1.65 | 81.51.127.35 | www.esc-bretagne-brest.com | GET /images/drapeaux/flag_en.png HTTP/1.1 |
| 77-0 | - | 0/0/107 | . | 0.01 | 88326 | 6 | 0.0 | 0.00 | 0.36 | 86.220.170.79 | ads2.cci-brest.fr | GET /adlog.php?bannerid=131&clientid=33&zoneid=9&source=&block= |
| 78-0 | - | 0/0/74 | . | 0.00 | 88324 | 0 | 0.0 | 0.00 | 0.34 | 171.16.210.1 | www.esc-bretagne-brest.com | GET /images/drapeaux/flag_en.png HTTP/1.0 |
| 79-0 | - | 0/0/72 | . | 0.00 | 88285 | 0 | 0.0 | 0.00 | 0.38 | 93.174.145.75 | www.esc-brest.fr | GET /templates/ja_rochea2/images/printButton.png HTTP/1.1 |
| 80-0 | - | 0/0/3 | . | 0.00 | 88284 | 0 | 0.0 | 0.00 | 0.01 | 93.174.145.75 | www.esc-brest.fr | GET /images/stories/FORMATIONS/ECR/master_creation_entreprise.j |
| 81-0 | - | 0/0/4 | . | 0.00 | 88283 | 0 | 0.0 | 0.00 | 0.02 | 93.174.145.75 | www.esc-brest.fr | GET /images/stories/FORMATIONS/MAL/master_logistique.jpg HTTP/1 |
| 82-0 | - | 0/0/31 | . | 0.03 | 88161 | 0 | 0.0 | 0.00 | 0.14 | 82.235.241.77 | www.esc-brest.fr | GET /images/stories/news2/ani_logos_revue_de_presse.gif HTTP/1. |
| 83-0 | - | 0/0/1 | . | 0.00 | 88281 | 0 | 0.0 | 0.00 | 0.01 | 93.174.145.75 | www.esc-brest.fr | GET /images/stories/FORMATIONS/CGPP/mastere_pilotage_performanc |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 sub-caches: 32, indexes per sub-cache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 10 total sessions expired since starting: 10 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |